Code | Name of the Examination | ➊ | Resources |
---|
BE20X2 | Bachelor of Education Degree Part II Examination - 2020 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
SM20XA | Diploma in School Management Combined Results - 2020 [ Intakes: SM19-2019 Freshers,.] | ✔ | My Results Statistics |
PM21XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
PM21X3FT | Postgraduate Diploma in Education Management Semester III Examination (Online) (FT) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
AM20X1 | Advanced Certificate in Teaching Mathematics Final Examination - 2020 [ Intakes: AM19-2019 Freshers, AM18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM20X2FT | Postgraduate Diploma in Education Management Semester II Examination (Online) (FT) - 2020 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
SM20X2 | Diploma in School Management Semester II Examination (Online) - 2020 [ Intakes: SM19-2019 Freshers,.] | ✔ | My Results Statistics |
TE20X1 | Diploma in Teaching English as a Second Language Final Examination - 2020 [ Intakes: TE20-2020 Freshers, TE19-2019 Repeaters, TE18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
BE20X2R | Bachelor of Education Degree Part II Repeat Examination - 2020 [ Intakes: BE11-2011 Re Repeaters,.] | ✔ | My Results Statistics |
EC20X1 | Diploma in Early Childhood Development Final Examination - 2020 [ Intakes: EC19-2019 Freshers, EC18-2018 Repeaters,.] | ✔ | My Results Statistics |
BH20X1 | Bachelor of Education (Honours) Degree Part I Examination - 2020 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
PM20X1FT | Postgraduate Diploma in Education Management Semester I Examination (Online) (FT) - 2020 [ Intakes: PM20FT-2020 Freshers, PM19FT-2019 Repeaters,.] | ✔ | My Results Statistics |
SE20X1 | Diploma in Special Education Final Examination - 2020 [ Intakes: SE19-2019 Freshers, SE18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM21X1R | Postgraduate Diploma in Education Management Semester I Repeat Examination - 2021 [ Intakes: PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
SL21X1 | Diploma in Second National Language Final Examination - 2021 [ Intakes: SL19-2019 Freshers,.] | ✔ | My Results Statistics |
BE19X1R | Bachelor of Education Degree Part I Repeat Examination - 2019 [ Intakes: BE11-2011 Re Repeaters,.] | ✔ | My Results Statistics |
DS20X1 | Diploma in Sign Language Final Examination - 2020 [ Intakes: DS19-2019 Freshers, DS18-2018 Repeaters,.] | ✔ | My Results Statistics |
SM20X1 | Diploma in School Management Semester I Examination - 2020 [ Intakes: SM19-2019 Freshers, SM18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM20XC | Postgraduate Diploma in Education Management Combined Results (Full Time / Part Time) - 2020 | ✔ | My Results Statistics |
AL20X1 | Diploma in Additional Language Improvement Final Examination - 2020 [ Intakes: AL19-2019 Freshers, AL17-2017 Repeaters,.] | ✔ | My Results Statistics |
CD20X1 | Diploma in Counselling Final Examination - 2020 [ Intakes: CD18-2018 Freshers, CD17-2017 Repeaters,.] | ✔ | My Results Statistics |
PM20X3PF | Postgraduate Diploma in Education Management Semester III Examination (FT/PT) - 2020 [ Intakes: PM19PT-2019 Freshers, PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
CB20X1 | Certificate in Braille Education Final Examination - 2020 | ✔ | My Results Statistics |
TE19X1 | Diploma in Teaching English as a Second Language Final Examination - 2019 | ✔ | My Results Statistics |
PM19X1R | Postgraduate Diploma in Education Management Old Syllabus Repeat Examination - 2019 | ✔ | My Results Statistics |
PM19XCFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2019 | ✔ | My Results Statistics |
PA19X1R | Postgraduate Diploma in Education Administration Repeat Examination - 2019 | ✔ | My Results Statistics |
PM19X2PF | Postgraduate Diploma in Education Management Semester II Examination (FT/PT) - 2019 [ Intakes: PM19PT-2019 Freshers, PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PE19X1 | Postgraduate Diploma in Education Final Examination - 2019 | ✔ | My Results Statistics |
ME19X1 | Master of Education Degree Final Examination - 2019 | ✔ | My Results Statistics |
BE19X1 | Bachelor of Education Degree Part I Examination - 2019 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
DS19X1 | Diploma in Sign Language Final Examination - 2019 | ✔ | My Results Statistics |
PM19X3FT | Postgraduate Diploma in Education Management Semester III Examination (FT) - 2019 | ✔ | My Results Statistics |
PM18X1PT | Postgraduate Diploma in Education Management Semester I Examination (PT) - 2018 | ✔ | My Results Statistics |
PM19X1FT | Postgraduate Diploma in Education Management Semester I Examination (FT) - 2019 | ✔ | My Results Statistics |
SM20X0 | Diploma in School Management Entrance Examination - 2020 | ✔ | My Results Statistics |
PM20X0 | Postgraduate Diploma in Education Management Entrance Examination - 2020 | ✔ | My Results Statistics |
SM18XC | Diploma in School Management Combined Results - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
SE19X1 | Diploma in Special Education Final Examination - 2019 | ✔ | My Results Statistics |
PM18X2FT | Postgraduate Diploma in Education Management Semester II Examination (FT) - 2018 | ✔ | My Results Statistics |
EC19X1 | Diploma in Early Childhood Development Final Examination - 2019 | ✔ | My Results Statistics |
PE18X1R2 | Postgraduate Diploma in Education Repeat Examination - 2018 | ✔ | My Results Statistics |
AM18X1 | Advanced Certificate in Teaching Mathematics Final Examination - 2018 [ Intakes: AM18-2018 Freshers,.] | ✔ | My Results Statistics |
BE17X3R | Bachelor of Education Degree Part III Repeat Examination - 2017 | ✔ | My Results Statistics |
SM18X1 | Diploma in School Management Semester I Examination - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
SM18X2 | Diploma in School Management Semester II Examination - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
ML18X1 | Master of Science in Educational Leadership and Management Final Examination - 2018 | ✔ | My Results Statistics |
TE18X1 | Diploma in Teaching English as a Second Language Final Examination - 2018 | ✔ | My Results Statistics |
PM18X1FT | Postgraduate Diploma in Education Management Semester I Examination (FT) - 2018 | ✔ | My Results Statistics |
BE17X3 | Bachelor of Education Degree Part III Examination - 2017 [ Intakes: BE13-2013 Freshers,.] | ✔ | My Results Statistics |
BE16X1R | Bachelor of Education Degree Part I Repeat Examination - 2016 [ Intakes: BE13-2013 Repeaters,.] | ✔ | My Results Statistics |
BE15X1 | Bachelor of Education Degree Part I Examination - 2015 [ Intakes: BE13-2013 Freshers,.] | ✔ | My Results Statistics |
➊ Results Approval Status |