Code | Name of the Examination | ➊ | Resources |
---|
BT21X3 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part III Examination - 2021 [ Intakes: BT16-2016 Freshers,.] | ✔ | My Results Statistics |
BE20X2 | Bachelor of Education Degree Part II Examination - 2020 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
SM20XA | Diploma in School Management Combined Results - 2020 [ Intakes: SM19-2019 Freshers,.] | ✔ | My Results Statistics |
PM21XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
PM21X3FT | Postgraduate Diploma in Education Management Semester III Examination (Online) (FT) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
➊ Results Approval Status |