//exams.nie.lk/results/pending |
| Code | Name of the Examination | ➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ | |
|---|
BE22X1RS | Bachelor of Education Degree Part I Special Repeat Examination - 2022 [ Intakes: BE13-2013 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
BE22X3RS | Bachelor of Education Degree Part III Special Repeat Examination - 2022 [ Intakes: BE13-2013 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
EM22X0EN | Master of Education in Educational Management Entrance Examination - 2022 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BD24X1 | Bachelor of Education (Honours) Degree Semester I Examination (4 Years) - 2024 [ Intakes: BD22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
AL24X1 | Diploma in Additional Language Improvement Final Examination - 2024 [ Intakes: AL22-2022 Freshers, AL21-2021 Repeaters, AL20-2020 Re Repeaters,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
BN25X1 | Bachelor of Education (Honours) Degree Semester I Examination (2 Years) - 2025 [ Intakes: BN22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
BK25X1 | Bachelor of Education Honours Semester I Examination - 2025 [ Intakes: BK25-2025 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
HP25X3 | Higher Diploma in Physical Education and Sports Semester III Examination - 2025 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
SM25XB | Diploma in School Management Combined Results - 2025 [ Intakes: SM24-2024 Freshers, SM22-2022 Repeaters, SM21-2021 Re Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
EM25X3ER | Master of Education in Educational Management Semester III Repeat Examination (English) - 2025 [ Intakes: EM22EN-2022 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
EM25X2SR | Master of Education in Educational Management Semester II Repeat Examination (Sinhala/Tamil) - 2025 [ Intakes: EM21ST-2021 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
EM25X2ER | Master of Education in Educational Management Semester II Repeat Examination (English) - 2025 [ Intakes: EM22EN-2022 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
BD25X2 | Bachelor of Education (Honours) Degree Semester II Examination (4 Years) - 2025 [ Intakes: BD22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
HP25X4 | Higher Diploma in Physical Education and Sports Semester IV Examination - 2025 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BK26X2 | Bachelor of Education Honours Semester II Examination - 2026 [ Intakes: BK25-2025 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BN26X2 | Bachelor of Education (Honours) Degree Semester II Examination (2 Years) - 2026 [ Intakes: BN22-2022 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM26X1PT | Postgraduate Diploma in Education Management Semester I Examination (Part Time) - 2026 [ Intakes: PM25PT-2025 Freshers, PM23PT-2023 Repeaters, PM21PT-2021 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BM25XA | Bachelor of Educational Management Degree Combined Results - 2025 [ Intakes: BM21-2021 Freshers,.] | - | - | - | - | ✔ | ✘ | ✘ | |
BM25XB | Bachelor of Educational Management Degree Combined Results - 2025 [ Intakes: BM21-2021 Repeaters,.] | - | - | - | - | ✔ | ✘ | ✘ | |
DS26X1 | Diploma in Sign Language Final Examination - 2026 [ Intakes: DS23-2023 Freshers, DS22-2022 Repeaters, DS21-2021 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
SE26X1 | Diploma in Special Education Final Examination - 2026 [ Intakes: SE23-2023 Freshers, SE22-2022 Repeaters, SE21-2021 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CB25X1 | Certificate in Braille Education Final Examination - 2025 [ Intakes: CB24-2024 Freshers, CB23-2023 Repeaters, CB21-2021 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CB25X1B | Certificate in Braille Education Repeat Examination - 2025 [ Intakes: CB22-2022 Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
EM26X3SR | Master of Education in Educational Management Semester III Examination (Sinhala/Tamil) - 2026 [ Intakes: EM21ST-2021 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
➊ Attendance ➋ Internal Marks ➌ External Marks ➍ Marks Entry ➎ Draft Results
➏ Final Results ➐ Approval |