//exams.nie.lk/results/pending |
| Code | Name of the Examination | ➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ | |
|---|
BE22X1RS | Bachelor of Education Degree Part I Special Repeat Examination - 2022 [ Intakes: BE13-2013 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
BE22X3RS | Bachelor of Education Degree Part III Special Repeat Examination - 2022 [ Intakes: BE13-2013 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
EM22X0EN | Master of Education in Educational Management Entrance Examination - 2022 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BD24X1 | Bachelor of Education (Honours) Degree Semester I Examination - 2024 [ Intakes: BD22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
AL24X1 | Diploma in Additional Language Improvement Final Examination - 2024 [ Intakes: AL22-2022 Freshers, AL21-2021 Repeaters, AL20-2020 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BN25X1 | Bachelor of Education (Honours) Degree Semester I Examination - 2025 [ Intakes: BN22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BK25X1 | Bachelor of Education Honours Semester I Examination - 2025 [ Intakes: BK25-2025 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
HP25X3 | Higher Diploma in Physical Education and Sports Semester III Examination - 2025 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BM25X6 | Bachelor of Educational Management Degree Semester VI Examination - 2025 [ Intakes: BM21-2021 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
EM25X2SR | Master of Education in Educational Management Semester II Repeat Examination (Sinhala/Tamil) - 2025 [ Intakes: EM21ST-2021 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
EM25X2ER | Master of Education in Educational Management Semester II Repeat Examination (English) - 2025 [ Intakes: EM22EN-2022 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
BM25X3 | Bachelor of Educational Management Degree Semester III Examination - 2025 [ Intakes: BM22-2022 Freshers, BM21-2021 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BD25X2 | Bachelor of Education (Honours) Degree Semester II Examination - 2025 [ Intakes: BD22-2022 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
HP25X4 | Higher Diploma in Physical Education and Sports Semester IV Examination - 2025 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BK26X2 | Bachelor of Education Honours Semester II Examination - 2026 [ Intakes: BK25-2025 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
SM25X0 | Diploma in School Management Entrance Examination - 2025 [ Intakes: SM25-2025 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
➊ Attendance ➋ Internal Marks ➌ External Marks ➍ Marks Entry ➎ Draft Results
➏ Final Results ➐ Approval |