//exams.nie.lk/evaluations |
Code | Name of the Examination | ➊ | ➋ | ➌ | |
---|
EM22X0EN | Master of Education in Educational Management Entrance Examination - 2022 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | |
PM25X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2025 [ Intakes: PM25PT-2025 Freshers,.] | ✘ | ✘ | ✘ | |
EB23X1AL | Efficiency Bar Examinations (NIE Staff) Level I Examination (Assistant Lecturers) - 2023 [ Intakes: EB23-2023 Freshers,.] | ✘ | ✘ | ✘ | |
ME24X1RR | Master of Education Degree Rerepeat Examination - 2024 [ Intakes: ME19-2019 Re Repeaters,.] | ✔ | ✘ | ✘ | |
EM23X2EN | Master of Education in Educational Management Semester II Examination (English) - 2023 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | |
EM24X2ST | Master of Education in Educational Management Semester II Examination (Sinhala/Tamil) - 2024 [ Intakes: EM21ST-2021 Freshers,.] | ✔ | ✘ | ✘ | |
EB23X1NA | Efficiency Bar Examinations (NIE Staff) Level I Examination (Non Academic) - 2023 [ Intakes: EB23NA-2023 Freshers,.] | ✘ | ✘ | ✘ | |
DA24X1 | Diploma in Educational Assessment and Evaluation Final Examination - 2024 [ Intakes: DA22-2022 Freshers, DA21-2021 Repeaters,.] | ✘ | ✘ | ✘ | |
BD24X1 | Bachelor of Education (Honours) Degree Semester I Examination - 2024 [ Intakes: BD22-2022 Freshers,.] | ✘ | ✘ | ✘ | |
EM24X1ST | Master of Education in Educational Management Semester I Examination (Sinhala/Tamil) - 2024 [ Intakes: EM23ST-2023 Freshers, EM21ST-2021 Repeaters,.] | ✘ | ✘ | ✘ | |
EM24X1ER | Master of Education in Educational Management Semester I Repeat Examination (English) - 2024 [ Intakes: EM22EN-2022 Repeaters,.] | ✘ | ✘ | ✘ | |
DA25X0 | Diploma in Educational Assessment and Evaluation Entrance Examination - 2025 [ Intakes: DA25-2025 Freshers,.] | ✘ | ✘ | ✘ | |
➊ Attendance ➋ External Marks Delivered ➌ Internal Marks Delivered |