//exams.nie.lk/results |
Code | Name of the Examination | ➊ | Resources |
---|
PD25XA | Postgraduate Diploma in Education Combined Results - 2025 [ Intakes: PD22-2022 Freshers,.] | ✔ | My Results Statistics |
EM25X3EN | Master of Education in Educational Management Semester III Examination (English) - 2025 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | My Results Statistics |
EM24X1ST | Master of Education in Educational Management Semester I Examination (Sinhala/Tamil) - 2024 [ Intakes: EM23ST-2023 Freshers, EM21ST-2021 Repeaters,.] | ✔ | My Results Statistics |
EM24X1ER | Master of Education in Educational Management Semester I Repeat Examination (English) - 2024 [ Intakes: EM22EN-2022 Repeaters,.] | ✔ | My Results Statistics |
BH24X3R | Bachelor of Education (Honours) Degree Part III Repeat Examination - 2024 [ Intakes: BH17-2017 Repeaters,.] | ✔ | My Results Statistics |
BS24X3R | Bachelor of Education (Honours) Degree Part III Repeat Examination - 2024 [ Intakes: BS17-2017 Repeaters,.] | ✔ | My Results Statistics |
BM24X4 | Bachelor of Educational Management Degree Semester IV Examination - 2024 [ Intakes: BM21-2021 Freshers,.] | ✔ | My Results Statistics |
BM25X2 | Bachelor of Educational Management Degree Semester II Examination - 2025 [ Intakes: BM22-2022 Freshers, BM21-2021 Repeaters,.] | ✔ | My Results Statistics |
PM25X2FT | Postgraduate Diploma in Education Management Semester II Examination (Full Time) - 2025 [ Intakes: PM24FT-2024 Freshers, PM22FT-2022 Repeaters, PM21FT-2021 Re Repeaters,.] | ✔ | My Results Statistics |
PD25X3 | Postgraduate Diploma in Education Semester III Examination (Non-written) - 2025 [ Intakes: PD22-2022 Freshers,.] | ✔ | My Results Statistics |
DA25X0 | Diploma in Educational Assessment and Evaluation Entrance Examination - 2025 [ Intakes: DA25-2025 Freshers,.] | ✔ | My Results Statistics |
DA24X1 | Diploma in Educational Assessment and Evaluation Final Examination - 2024 [ Intakes: DA22-2022 Freshers, DA21-2021 Repeaters,.] | ✔ | My Results Statistics |
EM23X2EN | Master of Education in Educational Management Semester II Examination (English) - 2023 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | My Results Statistics |
EM24X2ST | Master of Education in Educational Management Semester II Examination (Sinhala/Tamil) - 2024 [ Intakes: EM21ST-2021 Freshers,.] | ✔ | My Results Statistics |
CB25X0 | Certificate in Braille Education Entrance Examination - 2025 [ Intakes: CB25-2025 Freshers,.] | ✔ | My Results Statistics |
BS24XA | Bachelor of Education (Honours) Degree Combined Results - 2024 [ Intakes: BS17-2017 Repeaters,.] | ✔ | My Results Statistics |
BH24XA | Bachelor of Education (Honours) Degree Combined Results - 2024 [ Intakes: BH17-2017 Repeaters,.] | ✔ | My Results Statistics |
PM24XBPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2024 [ Intakes: PM21PT-2021 Repeaters,.] | ✔ | My Results Statistics |
PM25X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2025 [ Intakes: PM25PT-2025 Freshers,.] | ✔ | My Results Statistics |
HP23X1 | Higher Diploma in Physical Education and Sports Semester I Examination - 2023 [ Intakes: HP22-2022 Freshers,.] | ✔ | My Results Statistics |
BM23X3 | Bachelor of Educational Management Degree Semester III Examination - 2023 [ Intakes: BM21-2021 Freshers,.] | ✔ | My Results Statistics |
BH24X2R | Bachelor of Education (Honours) Degree Part II Repeat Examination - 2024 [ Intakes: BH17-2017 Repeaters,.] | ✔ | My Results Statistics |
BS24X2R | Bachelor of Education (Honours) Degree Part II Repeat Examination - 2024 [ Intakes: BS17-2017 Repeaters,.] | ✔ | My Results Statistics |
PD24X2 | Postgraduate Diploma in Education Semester II Examination - 2024 [ Intakes: PD22-2022 Freshers,.] | ✔ | My Results Statistics |
BM24X1 | Bachelor of Educational Management Degree Semester I Examination - 2024 [ Intakes: BM22-2022 Freshers, BM21-2021 Repeaters,.] | ✔ | My Results Statistics |
PM24X1FT | Postgraduate Diploma in Education Management Semester I Examination (Full Time) - 2024 [ Intakes: PM24FT-2023 Freshers, PM22FT-2022 Repeaters, PM21FT-2021 Re Repeaters,.] | ✔ | My Results Statistics |
HP24X0 | Higher Diploma in Physical Education and Sports Entrance Application - 2024 [ Intakes: HP24-2024 Freshers,.] | ✔ | My Results Statistics |
➊ Results Approval Status |