
//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
|---|---|---|---|---|
| Code | Name of the Programme | Year | Total➊ | Resources |
RT26TM | Thematic Course in Educational Research (RT) ((Tamil Medium)) | 2026 | 25 | |
CB26 | Certificate in Braille Education (CB) | 2026 | 6 | |
CG26 | Diploma in School Career Guidance (DSCG) | 2026 | 106 | |
DR26 | Diploma in Educational Research Methodology (DERM) | 2026 | 98 | |
DA26 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2026 | 73 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
| ➊ Total Applications Recieved | ||||
Registrations Started.. | ||||
| Code | Name of the Programme | Year | Total➌ | Resources |
CD26 | Diploma in Counselling (CD) | 2026 | 122 | |
| ➌ Total Applicants Selected For Registration | ||||
