//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
---|---|---|---|---|
Code | Name of the Programme | Year | Total➊ | Resources |
DA25 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2025 | 25 | |
PM25PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2025 | 111 | |
DS24 | Diploma in Sign Language (DSL) | 2024 | 55 | |
EC24 | Diploma in Early Childhood Development (ECD) | 2024 | 137 | |
SE24 | Diploma in Special Education (DSE) | 2024 | 119 | |
HP24 | Higher Diploma in Physical Education and Sports (H.Dip(PES)) | 2024 | 363 | |
CG24 | Diploma in School Career Guidance (DSCG) | 2024 | 153 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
CD23 | Diploma in Counselling (CD) | 2023 | 326 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
➊ Total Applications Recieved | ||||
Calling For Interviews.. | ||||
Code | Name of the Programme | Year | Total➋ | Resources |
EC24 | Diploma in Early Childhood Development (ECD) | 2024 | 137 | |
➋ Total Applicants Selected For Interview |