
//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
---|---|---|---|---|
Code | Name of the Programme | Year | Total➊ | Resources |
CB25 | Certificate in Braille Education (CB) | 2025 | 11 | |
DA25 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2025 | 112 | |
PM25PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2025 | 456 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
➊ Total Applications Recieved | ||||
Registrations Started.. | ||||
Code | Name of the Programme | Year | Total➌ | Resources |
HP24 | Higher Diploma in Physical Education and Sports (H.Dip(PES)) | 2024 | 431 | |
CG24 | Diploma in School Career Guidance (DSCG) | 2024 | 107 | |
➌ Total Applicants Selected For Registration |