
//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
|---|---|---|---|---|
| Code | Name of the Programme | Year | Total➊ | Resources |
RT26 | Thematic Course in Educational Research (RT) | 2026 | 1 | |
DR26 | Diploma in Educational Research Methodology (DERM) | 2026 | 59 | |
DA26 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2026 | 71 | |
SM25 | Diploma in School Management (DSM) | 2025 | 369 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
| ➊ Total Applications Recieved | ||||
Calling For Interviews.. | ||||
| Code | Name of the Programme | Year | Total➋ | Resources |
SM25 | Diploma in School Management (DSM) | 2025 | 329 | |
| ➋ Total Applicants Selected For Interview | ||||
Registrations Started.. | ||||
| Code | Name of the Programme | Year | Total➌ | Resources |
DS25 | Diploma in Sign Language (DSL) | 2025 | 49 | |
SE25 | Diploma in Special Education (DSE) | 2025 | 50 | |
EC25 | Diploma in Early Childhood Development (ECD) | 2025 | 39 | |
| ➌ Total Applicants Selected For Registration | ||||
