
Code | Name of the Programme | Year | Total➊ | Resources |
---|---|---|---|---|
PM22FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2022 | 272 | |
SM22 | Diploma in School Management (DSM) | 2022 | 631 | |
EM22EN | Master of Education in Educational Management (MEd EdMgt) (English) | 2022 | 150 | |
CD21 | Diploma in Counselling (CD) | 2021 | 326 | |
BS22 | Bachelor of Education (Special) Degree (BEdSpecial) | 2022 | 14094 | |
ME21 | Master of Education Degree (MEd) | 2021 | 1097 | |
➊ Total Applications Recieved |