
BK26X3
Bachelor of Education Honours
Semester III Examination - 2026
| Code | Course/Paper Name | Date | From | To | |
|---|---|---|---|---|---|
BK0320 | Sociology of Education | 2026-08-13 | 09:00 | 12:00 | |
BK0330 | Education Leadership and Management | 2026-08-13 | 13:00 | 16:00 | |
BK1340 | Physiology | 2026-08-14 | 09:00 | 12:00 | |
BK2340 | Engineering Mathematics II | 2026-08-14 | 09:00 | 12:00 | |
BK3340 | Office & Multimedia Application | 2026-08-14 | 09:00 | 12:00 | |
BK1350 | Agricultural Disease Prevention | 2026-08-14 | 13:00 | 16:00 | |
BK2350 | Applied Thermodynamics | 2026-08-14 | 13:00 | 16:00 | |
BK3350 | Database Concept, Lab & Design | 2026-08-14 | 13:00 | 16:00 | |
BK1360 | Horticulture & Forestry | 2026-08-15 | 09:00 | 12:00 | |
BK2360 | Strength of Materials | 2026-08-15 | 09:00 | 12:00 | |
BK3360 | Computer System | 2026-08-15 | 09:00 | 12:00 | |
BK1370 | Poultry Meats and Egg Production | 2026-08-15 | 13:00 | 16:00 | |
BK2370 | Electronic Fundamentals | 2026-08-15 | 13:00 | 16:00 | |
BK3370 | Computer Programming I | 2026-08-15 | 13:00 | 15:00 | |
BK3380 | Operating System | 2026-08-16 | 09:00 | 11:00 | |
